Ligue celtique
| Pts | J | G | N | P | p | c | +/- | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Munster | 83 | 22 | 19 | 0 | 3 | 496 | 327 | 169 |
| 2 | Leinster | 70 | 22 | 15 | 1 | 6 | 495 | 336 | 159 |
| 3 | Ulster | 67 | 22 | 15 | 1 | 6 | 480 | 418 | 62 |
| 4 | Ospreys | 63 | 22 | 12 | 1 | 9 | 553 | 418 | 135 |
| 5 | Scarlets | 62 | 22 | 12 | 1 | 9 | 503 | 453 | 50 |
| 6 | Cardiff Blues | 60 | 22 | 13 | 1 | 8 | 479 | 392 | 87 |
| 7 | Newport Gwent Dragons | 49 | 22 | 10 | 1 | 11 | 444 | 462 | -18 |
| 8 | Edinburgh Rugby | 43 | 22 | 9 | 0 | 13 | 421 | 460 | -39 |
| 9 | Connacht | 39 | 22 | 7 | 1 | 14 | 394 | 459 | -65 |
| 10 | Benetton Treviso | 38 | 22 | 9 | 0 | 13 | 374 | 502 | -128 |
| 11 | Glasgow Warriors | 33 | 22 | 6 | 1 | 15 | 401 | 543 | -142 |
| 12 | Aironi Rugby | 12 | 22 | 1 | 0 | 21 | 247 | 517 | -270 |





















