Celtic League
| Pts | J | G | N | P | p | c | +/- | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ulster | 81 | 22 | 17 | 1 | 4 | 577 | 348 | 229 |
| 2 | Leinster | 78 | 22 | 17 | 0 | 5 | 585 | 386 | 199 |
| 3 | Glasgow Warriors | 76 | 22 | 16 | 0 | 6 | 541 | 324 | 217 |
| 4 | Scarlets | 66 | 22 | 15 | 0 | 7 | 436 | 406 | 30 |
| 5 | Ospreys | 62 | 22 | 14 | 1 | 7 | 471 | 342 | 129 |
| 6 | Munster | 54 | 22 | 11 | 1 | 10 | 442 | 389 | 53 |
| 7 | Benetton Treviso | 50 | 22 | 10 | 2 | 10 | 414 | 450 | -36 |
| 8 | Connacht | 38 | 22 | 8 | 1 | 13 | 358 | 422 | -64 |
| 9 | Cardiff Blues | 38 | 22 | 8 | 0 | 14 | 348 | 487 | -139 |
| 10 | Edinburgh Rugby | 36 | 22 | 7 | 0 | 15 | 399 | 504 | -105 |
| 11 | Newport Gwent Dragons | 28 | 22 | 6 | 0 | 16 | 358 | 589 | -231 |
| 12 | Zebre | 10 | 22 | 0 | 0 | 22 | 291 | 573 | -282 |





















